✅ 20 Cores & 20 Threads ✅ 3.9 GHz P-Core Clock Speed ✅ 5.4 GHz Maximum Turbo Boost Frequency ✅ LGA 1851 Socket ✅ 30MB Cache Memory ✅ Dual-Channel DDR5-6400 Memory ✅ Integrated Intel Graphics & NPU ✅ Hybrid Core Architecture ✅ Unlocked for Overclocking ✅ Arrow Lake-S Architecture
- Intel Turbo Boost Technology allows the processor to run multiple programs simultaneously without slowing down the system
- 3.9 GHz frequency provides you with lightning-fast responsiveness for an amazing user experience
- 20 CPU cores significantly offer you to a lag-free experience, while you are working on your laptop or desktop
- 20 threads ensure highly threaded applications get more work done by completing tasks sooner
- Clear Video HD Technology improves video playback and delivers cleaner, sharper images with more natural, accurate and vivid colors.
 Specification
Specification | Details |
---|---|
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 20 |
Max Turbo Frequency | 5.5 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.5 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Efficient-core Max Turbo Frequency | 4.6 GHz |
Performance-core Base Frequency | 3.9 GHz |
Efficient-core Base Frequency | 3.3 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 36 MB |
Processor Base Power | 125 W |
Maximum Turbo Power | 250 W |
Intel® Deep Learning Boost on CPU | Yes |
AI Software Frameworks Supported | OpenVINOâ„¢, WindowsML, DirectML, ONNX RT, WebNN |
CPU Lithography | TSMC N3B |
Marketing Status | Launched |
Launch Date | Q4’24 |
Embedded Options Available | No |
Use Conditions | PC/Client/Tablet, Workstation |
Max Memory Size | 192 GB |
Memory Types | Up to DDR5 6400 MT/s |
Maximum Memory Speed | 6400 MHz |
Max # of Memory Channels | 2 |
ECC Memory Supported | Yes |
GPU Name | Intel® Graphics |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 2 GHz |
GPU Peak TOPS (Int8) | 8 |
Graphics Output | DP2.1 UHBR20, HDMI 2.1 FRL 12GHz, eDP1.4b |
Xe-cores | 4 |
Max Resolution (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS), 8K @ 60Hz (HDMI 2.1 FRL) |
Max Resolution (DP) | 8K @ 60Hz |
Max Resolution (eDP) | 4K @ 60Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3 |
Intel® Quick Sync Video | Yes |
# of Displays Supported | 4 |
Device ID | 0x7D67 |
Intel® Deep Learning Boost on GPU | Yes |
NPU Name | Intel® AI Boost |
NPU Peak TOPS (Int8) | 13 |
Sparsity Support | Yes |
Windows Studio Effects Support | Yes |
AI Software Frameworks Supported by NPU | OpenVINOâ„¢, WindowsML, DirectML, ONNX RT, WebNN |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Intel® Thunderbolt™ 4 | Yes |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+2×4, 2×8+2×4, 1×8+4×4 |
Max # of PCI Express Lanes | 24 |
Sockets Supported | FCLGA1851 |
Thermal Solution Specification | PCG 2020A |
Max Operating Temperature | 105°C |
Intel® Volume Management Device (VMD) | Yes |
Intel® Gaussian & Neural Accelerator | 3.5 |
Intel® Thread Director | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology 2.0 | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel vPro® Eligibility | Intel vPro® Enterprise, Intel vPro® Platform |
Intel® Threat Detection Technology (TDT) | Yes |
Intel® Active Management Technology (AMT) | Yes |
Intel® Standard Manageability (ISM) | Yes |
Intel® Remote Platform Erase (RPE) | Yes |
Intel® One-Click Recovery | Yes |
Intel® Hardware Shield Eligibility | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® Total Memory Encryption – Multi Key | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® OS Guard | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | Yes |
Intel® Virtualization Technology with Redirect Protection | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Reviews
There are no reviews yet.