Intel Core i9 14900K 3.2GHz 24-Core LGA 1700
Power up your productivity, gaming, and content creation with the Intel Core i9-14900K 3.2 GHz 24-Core LGA 1700 Processor. Built with the Intel 7 process, this 14th-generation desktop processor delivers improved power efficiency while fitting the LGA 1700 socket. Featuring an optimized Hybrid Core Architecture, the Core i9-14900K powers demanding applications and games with eight 3.2 GHz performance cores while the 16 low-voltage Efficient-cores handle background tasks for smooth multitasking. The built-in Intel Thread Director ensures that the two work seamlessly together by dynamically and intelligently assigning workloads to the right core at the right time.
Key Features
24 Cores & 32 Threads
3.2 GHz P-Core Clock Speed
5.8 GHz Maximum Turbo Boost Frequency
LGA 1700 Socket
36MB Cache Memory
Dual-Channel DDR5-5600 ECC Memory
Integrated Intel UHD 770 Graphics
Hybrid Core Architecture
Unlocked for Overclocking
14th Generation (Raptor Lake-S Refresh)
Specifications
Product Collection | Intel Core i9 Processors (14th gen) |
Code Name | Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i9-14900K |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet, Workstation |
CPU Specifications | |
Total Cores | 24 |
Performance-cores | 8 |
Efficient-cores | 16 |
Total Threads | 32 |
Max Turbo Frequency | 6 GHz |
Thermal Velocity Boost Frequency | 6 GHz |
Turbo Boost Max Tech 3.0 Frequency | 5.8 GHz |
Perf-core Max Turbo Frequency | 5.6 GHz |
Eff-core Max Turbo Frequency | 4.4 GHz |
Perf-core Base Frequency | 3.2 GHz |
Eff-core Base Frequency | 2.4 GHz |
Cache | 36 MB Intel Smart Cache |
Total L2 Cache | 32 MB |
Processor Base Power | 125 W |
Max Turbo Power | 253 W |
Supplemental Information | |
Marketing Status | Launched |
Launch Date | Q4’23 |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size | 192 GB |
Memory Types | Up to DDR5 5600 MT/s |
 | Up to DDR4 3200 MT/s |
Max Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
GPU Specifications | |
GPU Name | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.65 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
Max Resolution (HDMI/DP/eDP) | 4096×2160@60Hz, 7680×4320@60Hz, |
 | 5120×3200@120Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
OpenCL Support | 3.0 |
Multi-Format Codec Engines | 2 |
Quick Sync Video | Yes |
Clear Video HD Technology | Yes |
Displays Supported | 4 |
Device ID | 0xA780 |
Expansion Options | |
DMI Revision | 4.0 |
Max of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations | Up to 1×16+4, 2×8+4 |
Max of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020A |
TJUNCTION | 100°C |
Package Size | 45.0mm x 37.5mm |
Advanced Technologies | |
Gaussian & Neural Accelerator 3.0 | Yes |
Thread Director | Yes |
DL Boost on CPU | Yes |
Speed Shift Technology | Yes |
Adaptive Boost Technology | Yes |
Thermal Velocity Boost | Yes |
Turbo Boost Max Tech 3.0 | Yes |
Turbo Boost Technology 2.0 | Yes |
Hyper-Threading Technology | Yes |
64-bit Instruction Set | Yes |
SSE4.1, SSE4.2, AVX2 Extensions | Yes |
Idle States | Yes |
SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Volume Management Device (VMD) | Yes |
Security & Reliability | |
Standard Manageability (ISM) | Yes |
Control-Flow Enforcement Technology | Yes |
AES New Instructions | Yes |
Secure Key | Yes |
OS Guard | Yes |
Execute Disable Bit | Yes |
Boot Guard | Yes |
MBEC | Yes |
VT-x | Yes |
VT-d | Yes |
VT-x with EPT | Yes |
Reviews
There are no reviews yet.