SpecificationÂ
| CPU Socket Type | LGA 1700 |
|---|---|
| Core Name | Raptor Lake |
| Cores | 10-Core (6P+4E) |
| Threads | 16 |
| Operating Frequency | P-core Base Frequency: 2.5 GHz E-core Base Frequency: 1.8 GHz |
| Max Turbo Frequency | P-core Max Turbo Frequency: Up to 4.6 GHz E-core Max Turbo Frequency: Up to 3.3 GHz |
| L2 Cache | 9.5MB |
| L3 Cache | 20MB |
| Memory Types | DDR4 3200 / DDR5 4800 |
| Memory Channel | 2 |
| Max Memory Size | 128 GB |
| Integrated Graphics | Intel UHD Graphics 730 |
| PCI Express Revision | 5.0 |
| Max Number of PCI Express Lanes | 20 |
| Thermal Design Power | Processor Base Power: 65W Maximum Turbo Power: 148W |
| Cooling Device | Heatsink and fan included |
| Windows 11 | Supported |




Reviews
There are no reviews yet.