- 600 – 1800 +/- 10% RPM 69.34 CFM
- Fan Dim. 120 x 120 x 25 mm
- Fan Noise 17.8~35.2dB(A)
- LGA 2066/2011-V3/2011/1200/1151/1150/1155/1366
- AMD TR4/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
| Block Compatibility | LGA 2066/2011-V3/2011/1200/1151/1150/1155/1366 AMD TR4/AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
|---|---|
| Block Compatibility – Intel | LGA 2066/2011-V3/2011/1200/1151/1150/1155/1366 |
| Block Material | Aluminum |
| Pump Dim. | OD66x45mm Cirle |
|---|---|
| Pump Noise | 17.8 dB(A) |
| Fan Size | 2 Fan Slots (120 mm) |
|---|---|
| Fan Dim. | 120x120x25 mm |
| Fan RPM | 2550 ± 10% RPM |
| Fan Air Flow | 69.34 cfm |
| Fan Noise | 20-30 dB(A) |
| Fan Connector | 3 Pin |
| Color | Black |
| LED Color | ARGB |






Reviews
There are no reviews yet.